Training takes place every Monday from 7:00pm till 9:00pm at Bassingbourn Ski Slope. We meet at 6:00pm at the Sidgwick Site Car Park and normally get back at about 9:30pm - often going for pizzas on the way back.
Training Videos (if people want higher quality versions then Contact me):
| Start Date | Location | Women | Men | Results | ||
|---|---|---|---|---|---|---|
| 2011 | 6th December | Val Thorens, France | Cambridge | Cambridge | Full Results | Report to follow |
| 2010 | 7th December | Val Thorens, France | Cambridge | Oxford | XLS, PDF | Report to follow |
| 2009 | 8th December | Tignes, France | Oxford | Cambridge | Slalom, GS, Overall | Race Report |
| 2008 | 9th December | Val Thorens, France | Oxford | Oxford | Slalom, GS | Race Report |
| 2007 | 11th December | Val Thorens, France | Oxford | Oxford | Male | Race Report |
The most regular races are the Kings Series. These normally take place on Saturday afternoons at Brentwood, running into the evening.
| Date | Venue | |
|---|---|---|
| Round 1 | Sat 22nd Oct 2011 | Brentwood |
| Round 2 | Sat 5th Nov 2011 | Brentwood |
| Round 3 | Sat 3rd Dec 2011* | Brentwood |
| Round 4 | Sat 4th Feb 2012 | Brentwood |
| Finals | Sat 28th Apr 2012 (all day) | Brentwood |
* Unfortunately this clashes with the Varsity Trip.